<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>missingSTEP BlogmissingSTEP Blog - </title>
	<atom:link href="http://www.missingstep.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missingstep.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 16:58:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market School: Japanese Candlesticks – Bullish Rising Three Methods</title>
		<link>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-rising-three-methods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-school-japanese-candlesticks-bullish-rising-three-methods</link>
		<comments>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-rising-three-methods/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:57:18 +0000</pubDate>
		<dc:creator>missingSTEP</dc:creator>
				<category><![CDATA[Japanese Candlestick Patterns]]></category>
		<category><![CDATA[Market School]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Candlestick Patterns]]></category>
		<category><![CDATA[Daily Stocks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Rising Three Method]]></category>

		<guid isPermaLink="false">http://www.missingstep.com/blog/?p=3619</guid>
		<description><![CDATA[The Rising Three Method is a bullish continuation pattern (The opposite of the bullish Rising Three Methods pattern is the bearish Falling Three Methods). The first day’s green candlestick is followed by a group of small candlesticks, which hold within the long green candlesticks range. The small candlesticks can be any color but red is most common. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3620" alt="Rising Three Method Icon" src="http://www.missingstep.com/blog/wp-content/uploads/2013/05/Rising-Three-Method-Icon.png" width="80" height="78" />The Rising Three Method is a bullish continuation pattern (The opposite of the bullish Rising Three Methods pattern is the bearish Falling Three Methods). The first day’s green candlestick is followed by a group of small candlesticks, which hold within the long green candlesticks range. The small candlesticks can be any color but red is most common. The final day is a strong green candlestick with a close above the first day’s close. The formation represents a rest before resuming the bullish trend, which is similar to Flag or Pennant formations.</p>
<p><strong>Intensifying factors:</strong><br />
- The ideal number of small candlesticks is three.<br />
- If on the final day there is heavy volume.</p>
<p>[<a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fdaily-stocks%252Fid372905355%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCblog">Real-Time Stock Chart via Daily Stocks for iPad</a>]<br />
<a href="http://www.missingstep.com/blog/wp-content/uploads/2013/05/Rising-Three-Method.png" rel="lightbox[3619]"><img class="alignnone size-full wp-image-3621" alt="Rising Three Method" src="http://www.missingstep.com/blog/wp-content/uploads/2013/05/Rising-Three-Method.png" width="1026" height="770" /></a></p>
<p>The Bullish Rising Three Method pattern is included in our <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fdaily-stocks%252Fid372905355%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCblog">Daily Stocks iPad</a> and <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fjapanese-candlesticks%252Fid342816937%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCBlog">Japanese Candlestick iPhone</a> apps.</p>
<p>For a <a title="Market School: Japanese Candlesticks" href="http://www.missingstep.com/blog/market-school-japanese-candlesticks/">full list of Japanese Candlestick Patterns</a> tracked by these apps visit our <a title="Market School: Japanese Candlesticks" href="http://www.missingstep.com/blog/market-school-japanese-candlesticks/">Japanese Candlesticks Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-rising-three-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Forex Signals for the iPad!</title>
		<link>http://www.missingstep.com/blog/updated-forex-signals-for-the-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-forex-signals-for-the-ipad</link>
		<comments>http://www.missingstep.com/blog/updated-forex-signals-for-the-ipad/#comments</comments>
		<pubDate>Sat, 04 May 2013 12:00:47 +0000</pubDate>
		<dc:creator>missingSTEP</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Foreign Exchanges]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.missingstep.com/blog/?p=3615</guid>
		<description><![CDATA[Access Forex Signals from your desktop! This sophisticated app provides daily buy and sell trading signals based on a complex mathematical model for 21 foreign exchange rates. Stated simply, if the price of an f/x rate falls below its character map, it generates a buy signal. If on the other hand the price goes above [...]]]></description>
				<content:encoded><![CDATA[<h4><a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fforex-signals%252Fid549980502%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=BlogFXUpdate"><img class="size-full wp-image-3498 alignnone" alt="fx_850px" src="http://www.missingstep.com/blog/wp-content/uploads/2013/03/fx_850px.png" width="850" height="504" /></a></h4>
<h4>Access Forex Signals from your desktop!</h4>
<p>This sophisticated app provides daily buy and sell trading signals based on a complex mathematical model for 21 foreign exchange rates. Stated simply, if the price of an f/x rate falls below its character map, it generates a buy signal. If on the other hand the price goes above its character map, the tool generates a sell signal. As these anomalies occur, trading and significant profit opportunities arise. <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fforex-signals%252Fid549980502%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=BlogFXUpdate">Download or Update Forex Signals now!</a></p>
<p><strong>New Features in Update:</strong><br />
- Online Access to Forex Signals anywhere via your desktop browser. You must sign-on to your missingSTEP account within the app after updating or &#8211; downloading it to open up Online Access.<br />
- Updated the chart indicator legend, it&#8217;s now transparent making it possible to read the chart below the legend.</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fforex-signals%252Fid549980502%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=BlogFXUpdate"><img class="alignleft size-full wp-image-3284" alt="Available on the App Store" src="http://www.missingstep.com/blog/wp-content/uploads/2013/02/Available_on_the_App_Store_black_189.png" width="189" height="56" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingstep.com/blog/updated-forex-signals-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market School: Japanese Candlesticks – Bullish Side by Side White Lines</title>
		<link>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-side-by-side-white-lines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-school-japanese-candlesticks-bullish-side-by-side-white-lines</link>
		<comments>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-side-by-side-white-lines/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:31:10 +0000</pubDate>
		<dc:creator>missingSTEP</dc:creator>
				<category><![CDATA[Japanese Candlestick Patterns]]></category>
		<category><![CDATA[Market School]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Candlestick Patterns]]></category>
		<category><![CDATA[Continuation Pattern]]></category>
		<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Side by Side White Lines]]></category>

		<guid isPermaLink="false">http://www.missingstep.com/blog/?p=3608</guid>
		<description><![CDATA[Bullish Side by Side White Lines pattern is a bullish continuation pattern. The first candle is a green one, in fact, all three are green candles. The second candlestick opens with a gap over the first and the third one is similar size candlestick that opens near the second one. Side by Side White Lines [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3610" alt="Side by Side White Lines Icon" src="http://www.missingstep.com/blog/wp-content/uploads/2013/05/Side-by-Side-White-Lines-Icon.png" width="80" height="78" />Bullish Side by Side White Lines pattern is a bullish continuation pattern. The first candle is a green one, in fact, all three are green candles. The second candlestick opens with a gap over the first and the third one is similar size candlestick that opens near the second one.</p>
<p>Side by Side White Lines appears in a bullish market. The first candlestick confirms the continuation of the bull market. The second and third days are failed attempt to reverse the uptrend.</p>
<p><strong>Intensifying factors:</strong><br />
-The similarity of the last two candlesticks is important.<br />
-If on the third day there is heavy volume.</p>
<p>[<a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fdaily-stocks%252Fid372905355%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCblog">Real-Time Stock Chart via Daily Stocks for iPad</a>]<br />
<a href="http://www.missingstep.com/blog/wp-content/uploads/2013/05/Side-by-Side-White-Lines.png" rel="lightbox[3608]"><img class="alignnone size-full wp-image-3609" alt="Side by Side White Lines" src="http://www.missingstep.com/blog/wp-content/uploads/2013/05/Side-by-Side-White-Lines.png" width="1026" height="770" /></a></p>
<p>The Bullish Harami pattern is included in our <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fdaily-stocks%252Fid372905355%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCblog">Daily Stocks iPad</a> and <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fjapanese-candlesticks%252Fid342816937%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCBlog">Japanese Candlestick iPhone</a> apps.</p>
<p>For a <a title="Market School: Japanese Candlesticks" href="http://www.missingstep.com/blog/market-school-japanese-candlesticks/">full list of Japanese Candlestick Patterns</a> tracked by these apps visit our <a title="Market School: Japanese Candlesticks" href="http://www.missingstep.com/blog/market-school-japanese-candlesticks/">Japanese Candlesticks Page</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-side-by-side-white-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice</title>
		<link>http://www.missingstep.com/blog/important-notice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-notice</link>
		<comments>http://www.missingstep.com/blog/important-notice/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:56:23 +0000</pubDate>
		<dc:creator>missingSTEP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.missingstep.com/blog/?p=3605</guid>
		<description><![CDATA[We regret to inform you that our BATS chart feed has experienced an outage today that is not resolvable until the markets close today, and potentially as late as Market open on Monday. Our BATS feed was disconnected by our current provider inadvertently and BATS is not able to restart our connection until the market [...]]]></description>
				<content:encoded><![CDATA[<p>We regret to inform you that our BATS chart feed has experienced an outage today that is not resolvable until the markets close today, and potentially as late as Market open on Monday. Our BATS feed was disconnected by our current provider inadvertently and BATS is not able to restart our connection until the market opens on Monday. We understand the serious nature of this issue and have been working to remedy it. Thank you for your understanding and continued support.<br />
- missingSTEP team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingstep.com/blog/important-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Stock Trading Ideas iPad &amp; iPhone App</title>
		<link>http://www.missingstep.com/blog/updated-stock-trading-ideas-ipad-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-stock-trading-ideas-ipad-iphone-app</link>
		<comments>http://www.missingstep.com/blog/updated-stock-trading-ideas-ipad-iphone-app/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:53:38 +0000</pubDate>
		<dc:creator>missingSTEP</dc:creator>
				<category><![CDATA[Stock Trading Ideas]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.missingstep.com/blog/?p=3594</guid>
		<description><![CDATA[We&#8217;re proud to announce that we&#8217;ve recently updated Stock Trading Ideas for the iPad &#38; iPhone. This update is completely free for current users and new customer&#8217;s can take advantage of the new features by downloading now! What&#8217;s New - Complete redesign for the iPhone app - iPhone 5 support - Bigger &#38; better charts [...]]]></description>
				<content:encoded><![CDATA[<h4><a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fstock-trading-ideas%252Fid435846476%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=STIUpdateBlog"><img class="alignnone size-full wp-image-3595" alt="STI-update" src="http://www.missingstep.com/blog/wp-content/uploads/2013/04/STI-update.png" width="659" height="465" /></a></h4>
<p>We&#8217;re proud to announce that we&#8217;ve recently updated Stock Trading Ideas for the iPad &amp; iPhone. This update is completely free for current users and new customer&#8217;s can take advantage of the new features by <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fstock-trading-ideas%252Fid435846476%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=STIUpdateBlog">downloading now!</a></p>
<p><strong style="line-height: 18px;">What&#8217;s New</strong><br />
<span style="line-height: 18px;">- Complete redesign for the iPhone app</span><br />
<span style="line-height: 18px;">- iPhone 5 support</span><br />
<span style="line-height: 18px;">- Bigger &amp; better charts</span><br />
<span style="line-height: 18px;">- An enhanced news page</span><br />
<span style="line-height: 18px;">- Our popular Market Pulse page</span><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fstock-trading-ideas%252Fid435846476%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=STIUpdateBlog"><img class="alignleft size-full wp-image-3284" alt="Available on the App Store" src="http://www.missingstep.com/blog/wp-content/uploads/2013/02/Available_on_the_App_Store_black_189.png" width="189" height="56" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingstep.com/blog/updated-stock-trading-ideas-ipad-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market School: Japanese Candlesticks – Bullish Harami Pattern</title>
		<link>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-harami-pattern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-school-japanese-candlesticks-bullish-harami-pattern</link>
		<comments>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-harami-pattern/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:25:11 +0000</pubDate>
		<dc:creator>missingSTEP</dc:creator>
				<category><![CDATA[Japanese Candlestick Patterns]]></category>
		<category><![CDATA[Market School]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Daily Stocks]]></category>
		<category><![CDATA[Harami]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://www.missingstep.com/blog/?p=3589</guid>
		<description><![CDATA[The Bullish Harami pattern (the reverse of the Engulfing Pattern) is a small green candlestick, which is contained with a prior relatively long red candlestick. The formation is comparable to Inside Day pattern (see NR4 ID). The pattern is more significant if the second candlestick is a Doji. Harami pattern without a Doji is usually [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3591" alt="Bullish Harami Icon" src="http://www.missingstep.com/blog/wp-content/uploads/2013/04/Bullish-Harami-Icon.png" width="80" height="78" />The Bullish Harami pattern (the reverse of the Engulfing Pattern) is a small green candlestick, which is contained with a prior relatively long red candlestick. The formation is comparable to Inside Day pattern (<a title="Market School: Narrow Range Bar (NR4 &amp; NR7)" href="http://www.missingstep.com/blog/market-school-narrow-range-bar-nr4-nr7/">see NR4 ID</a>). The pattern is more significant if the second candlestick is a Doji. Harami pattern without a Doji is usually not as much of a significant reversal signal as the Engulfing pattern.</p>
<p>The heavy selling is reflected by first day’s long red candlestick, and then it is followed by the small green candlestick which implies uncertainty. This could indicate a trend reversal since the bears’ power has diminished.</p>
<p><strong>Intensifying factors:</strong><br />
- The smaller the second candlestick the stronger the reversal signal.</p>
<p>[<a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fdaily-stocks%252Fid372905355%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCblog">Real-Time Stock Chart via Daily Stocks for iPad</a>]<br />
<a href="http://www.missingstep.com/blog/wp-content/uploads/2013/04/Bullish-Harami.png" rel="lightbox[3589]"><img class="alignnone size-large wp-image-3590" alt="A Japanese Candlestick Bullish Harami Pattern in a real-time stock chart" src="http://www.missingstep.com/blog/wp-content/uploads/2013/04/Bullish-Harami-1024x768.png" width="1024" height="768" /></a></p>
<p>The Bullish Harami pattern is included in our <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fdaily-stocks%252Fid372905355%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCblog">Daily Stocks iPad</a> and <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fjapanese-candlesticks%252Fid342816937%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=viaJCBlog">Japanese Candlestick iPhone</a> apps.</p>
<p>For a <a title="Market School: Japanese Candlesticks" href="http://www.missingstep.com/blog/market-school-japanese-candlesticks/">full list of Japanese Candlestick Patterns</a> tracked by these apps visit our <a title="Market School: Japanese Candlesticks" href="http://www.missingstep.com/blog/market-school-japanese-candlesticks/">Japanese Candlesticks Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingstep.com/blog/market-school-japanese-candlesticks-bullish-harami-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Announcement</title>
		<link>http://www.missingstep.com/blog/chart-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-announcement</link>
		<comments>http://www.missingstep.com/blog/chart-announcement/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:30:10 +0000</pubDate>
		<dc:creator>missingSTEP</dc:creator>
				<category><![CDATA[Daily Stocks]]></category>
		<category><![CDATA[Market Scan]]></category>
		<category><![CDATA[Stock Arbitrage Trader]]></category>
		<category><![CDATA[Stock Signals]]></category>
		<category><![CDATA[Stocks Pro]]></category>
		<category><![CDATA[1 Month]]></category>
		<category><![CDATA[60 Minute Charts]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Real-Time Charts]]></category>

		<guid isPermaLink="false">http://www.missingstep.com/blog/?p=3582</guid>
		<description><![CDATA[We&#8217;re happy to announce that our charts have received a huge improvement. We have recently updated our monthly charts to show 60 min rather than daily. This is a great addition and will give us and our customers more flexibility moving forward. We&#8217;re also working on adding 1 and 3 minute charts and look to [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re happy to announce that our charts have received a huge improvement. We have recently updated our monthly charts to show 60 min rather than daily. This is a great addition and will give us and our customers more flexibility moving forward. We&#8217;re also working on adding 1 and 3 minute charts and look to add those in the near future.</p>
<p><strong>Current charts:</strong><br />
1 day, 5 min<br />
5 day, 15 min<br />
1 month, 60 min (was daily)<br />
3, 6 month and 1 year, daily<br />
2 year, weekly<br />
5 and 10 years, monthly</p>
<p><a href="http://www.missingstep.com/applications.php">Click here for a list of the iPad and iPhone apps that have real-time charts.</a></p>
<p><a href="http://www.missingstep.com/blog/wp-content/uploads/2013/04/photo-15.png" rel="lightbox[3582]"><img class="alignnone size-large wp-image-3583" alt="Sample monthly chart with 60 min intervals" src="http://www.missingstep.com/blog/wp-content/uploads/2013/04/photo-15-1024x576.png" width="1024" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingstep.com/blog/chart-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Exclusive: $10 Off Apps</title>
		<link>http://www.missingstep.com/blog/customer-exclusive-10-off-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-exclusive-10-off-apps</link>
		<comments>http://www.missingstep.com/blog/customer-exclusive-10-off-apps/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:00:28 +0000</pubDate>
		<dc:creator>missingSTEP</dc:creator>
				<category><![CDATA[Daily Stocks]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Market Scan]]></category>
		<category><![CDATA[Stock Arbitrage Trader]]></category>
		<category><![CDATA[Stock Signals]]></category>
		<category><![CDATA[Stock Trading Ideas]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.missingstep.com/blog/?p=3577</guid>
		<description><![CDATA[Thank You! As a thank you to all of our loyal customer&#8217;s we would like to offer a $10 off exclusive discount on the following apps: Daily Stocks (iPad), Stock Arbitrage Trader (iPad &#38; iPhone), Stock Signals (iPad &#38; iPhone), Stock Trading Ideas (iPad &#38; iPhone), Forex Signals (iPad), and Market Scan (iPad). Click here [...]]]></description>
				<content:encoded><![CDATA[<h4>Thank You!</h4>
<p>As a thank you to all of our loyal customer&#8217;s we would like to offer a <strong>$10 off</strong> exclusive discount on the following apps: <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fdaily-stocks%2Fid372905355%3Fmt%3D8%26uo%3D4%26partnerId%3D30&amp;u1=dailyStocks_discountBlog">Daily Stocks</a> (iPad), <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fstock-arbitrage-trader-real%2Fid428913444%3Fmt%3D8%26uo%3D4%26partnerId%3D30&amp;u1=arbitrageTrader_discountBlog">Stock Arbitrage Trader</a> (iPad &amp; iPhone), <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fstock-signals%252Fid398291279%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=stockSignals_discountBlog">Stock Signals</a> (iPad &amp; iPhone), <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fstock-trading-ideas%2Fid435846476%3Fmt%3D8%26uo%3D4%26partnerId%3D30&amp;u1=tradingIdeas_discountBlog">Stock Trading Ideas</a> (iPad &amp; iPhone), <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fforex-signals%2Fid549980502%3Fmt%3D8%26uo%3D4%26partnerId%3D30&amp;u1=forexSignals_discountBlog">Forex Signals</a> (iPad), and <a href="http://click.linksynergy.com/fs-bin/stat?id=vEYE6Rm/hMQ&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmarket-scan-stock-technical%252Fid386521350%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30&amp;u1=marketScan_discountBlog">Market Scan</a> (iPad).</p>
<p><em id="__mceDel"><br />
<a href="http://www.missingstep.com/newsletter2/10off/">Click here to learn more</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingstep.com/blog/customer-exclusive-10-off-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market School: Japanese Candlesticks &#8211; Bullish Engulfing Pattern</title>
